Alloy surcharges 2025 May : Spring steel Strip 1.4310 : 2,25Spring steel strip 1.4310 (increased Mo) : 2,55 Spring steel wire 1.4310 : 2,36Stainless steel strip 1.4301 : 1,98Precision steel strip 1.4301 : 2,38Stainless steel wire 1.4301 : 2,50Precision steel strip 1.4404 : 3,92Stainless steel wire 1.4404 : 4,08
Stahl-Becker
Menu
  • Home
  • Products
    • Stainless Steel Strips (1.4301)
    • Spring Steel Strip
      • Stainless
      • Hardened
      • Annealed
    • Spring Bar Steel
      • Hot Rolled (56Si7)
    • Tool Steel (low alloyed)
      • Hot Rolled, Annealed (+AC)
      • Cold Rolled, Bright Hardened And Tempered (+QT)
    • Spring Steel Wire
      • Stainless
      • Patented Drawn
    • 1.4404 (AISI 316L)
      • Steel Strip
      • Wire
    • Tinplates
  • Competences
    • Automotive
    • Industry
    • Laser Cutting Material
    • Laser Cut Parts & Springs
    • Small Quantities
  • Company
    • Company Philosophy
    • Company History
  • Help & Information
    • Weight Calculator
    • Alloy Surcharges
    • Frequently Asked Questions
    • Product Finder
    • Privacy Notice
    • General Terms and Conditions
    • ISO 9001 Certificate
    • ISO 14001 Certificate
    • SVHC Information (REACH)
    • RoHS
    • Conversion of tensile strength to hardness
    • Sanction against RUS and BLR
  • Contact
    • Contact Form
    • Address & opening hours
    • Legal Notice
EN | DE | FR | IT
  1. Home
  2. Help & Information
  3. Weight Calculator
  • Coils
  • Sheets
  • Wire
Agree to marketing cookies here to see the map.

Stahl-Becker GmbH | Ottostr. 9-11 | 63150 Heusenstamm | Germany
Phone: +49 6104 4059-60
Fax: +49 6104 4059-70
E-mail: info@stahlbecker.com
Click here for the contact form

Alloy Surcharges

Month Spring steel Strip 1.4310 Spring steel strip 1.4310 (increased Mo) Spring steel wire 1.4310 Stainless steel strip 1.4301 Precision steel strip 1.4301 Stainless steel wire 1.4301 Precision steel strip 1.4404 Stainless steel wire 1.4404
2025
May 2,25 2,55 2,36 1,98 2,38 2,50 3,92 4,08
Apr 2,37 2,69 2,56 2,09 2,51 2,70 4,14 4,39
March 2,38 2,71 2,61 2,10 2,52 2,76 4,18 4,47
Feb 2,40 2,73 2,60 2,12 2,54 2,75 4,23 4,48
Jan 2,40 2,72 2,60 2,12 2,54 2,76 4,21 4,48
2024
Dec 2,34 2,66 2,49 2,06 2,48 2,64 4,14 4,36
Nov 2,37 2,68 2,52 2,10 2,51 2,68 4,16 4,38
Oct 2,25 2,56 2,44 1,99 2,39 2,59 3,99 4,25
Sept 2,28 2,60 2,50 2,02 2,42 2,66 4,04 4,33
Aug 2,40 2,74 2,62 2,12 2,55 2,79 4,30 4,58
July 2,58 2,92 2,78 2,29 2,75 2,97 4,58 4,83
june 2,60 2,91 2,80 2,31 2,78 3,00 4,51 4,77
May 2,44 2,73 2,61 2,16 2,59 2,78 4,20 4,42
Apr 2,39 2,69 2,56 2,12 2,54 2,73 4,16 4,38
March 2,29 2,58 2,44 2,02 2,42 2,59 3,96 4,17
Feb 2,21 2,51 2,42 1,95 2,34 2,57 3,89 4,17
Jan 2,25 2,50 2,51 1,99 2,38 2,67 3,79 4,13
2023
Dec 2,32 2,62 2,66 2,06 2,47 2,84 4,05 4,46
Nov 2,42 2,76 2,79 2,14 2,57 2,99 4,33 4,82
Oct 2,48 2,83 2,90 2,20 2,64 3,11 4,51 5,07
Sept 2,46 2,81 2,85 2,19 2,63 3,07 4,47 4,99
Aug 2,49 2,81 2,88 2,21 2,65 3,10 4,39 4,91
July 2,68 3,00 3.08 2,38 2,86 3.32 4,66 5.18
june 2,82 3,13 3,26 2,51 3,01 3,51 4,86 5,40
May 2,84 3,21 3,33 2,53 3,03 3,58 5,05 5,60
Apr 2,96 3,58 3,43 2,65 3,17 3,70 6,05 6,63
March 3,24 3,87 3,75 2,90 3,48 4,05 6,57 7,25
Feb 3,33 3,77 3,84 2,99 3,59 4,16 6,10 6,74
Jan 3,25 3,58 3,79 2,92 3,50 4,11 5,61 6,27
2022
Dec 3,01 3,30 3,58 2,69 3,22 3,87 5,08 5,80
Nov 3,03 3,30 3,56 2,68 3,21 3,83 5,02 5,70
Oct 3,01 3,24 3,58 2,65 3,17 3,83 4,80 5,50
Sept 2,95 3,14 3,51 2,58 3,10 3,77 4,61 5,28
Aug 3,07 3,30 3,58 2,73 3,28 3,84 4,92 5,49
July 3,53 3,74 4,18 3,14 3,77 4,49 5,53 6,28
june 3,62 3,86 4,56 3,22 3,85 4,91 5,67 6,85
May 4,30 4,52 4,78 3,84 4,61 5,14 6,67 7,14
Apr 3,64 3,86 4,15 3,25 3,90 4,45 5,73 6,27
March 2,99 3,22 3,42 2,66 3,19 3,65 4,79 5,25
Feb 2,80 3,02 3,20 2,48 2,97 3,40 4,51 4,96
Jan 2,74 2,97 3,12 2,42 2,91 3,30 4,40 4,81
2021
Dec 2,62 2,85 3,05 2,31 2,77 3,22 4,26 4,72
Nov 2,47 2,70 2,85 2,19 2,62 3,02 4,06 4,47
Oct 2,47 2,71 2,71 2,19 2,63 2,88 4,11 4,37
Sept 2,44 2,60 2,64 2,17 2,60 2,81 4,02 4,24
Aug 2,28 2,52 2,54 2,02 2,43 2,70 3,83 4,10
July 2,14 2,33 2,35 1,90 2,28 2,49 3,48 3,73
june 2,09 2,21 2,26 1,85 2,23 2,41 3,19 3,38
May 2,02 2,12 2,10 1,79 2,15 2,23 3,05 3,14
Apr 2,08 2,20 2,06 1,85 2,22 2,19 3,18 3,17
March 2,08 2,17 2,09 1,85 2,22 2,23 3,15 3,17
Feb 1,93 2,01 2,01 1,72 2,06 2,15 2,91 3,00
Jan 1,78 1,86 1,85 1,59 1,91 1,98 2,72 2,80
2020
Dec 1,69 1,78 1,76 1,52 1,82 1,88 2,61 2,68
Nov 1,62 1,70 1,68 1,45 1,74 1,80 2,48 2,55
Oct 1,63 1,70 1,69 1,46 1,75 1,81 2,48 2,54
Sept 1,53 1,59 1,59 1,37 1,64 1,70 2,30 2,37
Aug 1,53 1,59 1,56 1,37 1,64 1,67 2,29 2,33
July 1,52 1,60 1,55 1,36 1,63 1,65 2,31 2,35
june 1,53 1,62 1,52 1,36 1,64 1,61 2,36 2,34
May 1,44 1,53 1,41 1,28 1,53 1,49 2,22 2,19
Apr 1,46 1,56 1,46 1,30 1,56 1,55 2,32 2,34
March 1,53 1,66 1,57 1,37 1,64 1,66 2,49 2,53
Feb 1,62 1,72 1,67 1,45 1,74 1,78 2,54 2,59
Jan 1,61 1,70 1,65 1,44 1,72 1,76 2,51 2,55
2019
Dec 1,79 1,87 1,82 1,61 1,93 1,95 2,78 2,81
Nov 1,92 2,04 1,95 1,73 2,08 2,10 3,10 3,14
Oct 1,92 2,05 1,98 1,73 2,07 2,13 3,11 3,19
Sept 1,74 1,87 1,78 1,56 1,87 1,90 2,83 2,88
Aug 1,55 1,69 1,57 1,38 1,66 1,67 2,55 2,57
July 1,54 1,68 1,55 1,36 1,63 1,64 2,51 2,53
june 1,56 1,70 1,59 1,38 1,66 1,68 2,55 2,58
May 1,63 1,78 1,67 1,45 1,74 1,77 2,66 2,71
Apr 1,61 1,75 1,63 1,43 1,72 1,73 2,64 2,66
March 1,52 1,65 1,55 1,35 1,62 1,64 2,46 2,48
Feb 1,39 1,53 1,42 1,23 1,47 1,50 2,28 2,31
Jan 1,45 1,59 1,48 1,28 1,53 1,56 2,37 2,41
2018
Dec 1,55 1,69 1,57 1,37 1,64 1,66 2,51 2,53
Nov 1,60 1,73 1,66 1,41 1,69 1,76 2,57 2,64
Oct 1,63 1,77 1,70 1,44 1,73 1,79 2,62 2,69
Sept 1,72 1,86 1,79 1,52 1,83 1,90 2,74 2,83
Aug 1,79 1,90 1,85 1,58 1,90 1,96 2,77 2,84
July 1,86 1,98 1,93 1,65 1,98 2,05 2,90 2,98
june 1,73 1,86 1,79 1,53 1,83 1,89 2,73 2,80
May 1,62 1,75 1,65 1,43 1,72 1,74 2,58 2,61
Apr 1,59 1,73 1,58 1,41 1,69 1,67 2,57 2,57
March 1,53 1,66 1,54 1,35 1,62 1,63 2,5 2,49
Feb 1,49 1,61 1,54 1,32 1,58 1,62 2,39 2,35
Jan 1,47 1,55 1,52 1,29 1,55 1,59 2,24 2,21
2017
Dec 1,54 1,62 1,59 1,36 1,64 1,67 2,32 2,3
Nov 1,44 1,52 1,41 1,26 1,51 1,48 2,14 2,08
Oct 1,42 1,50 1,37 1,25 1,50 1,45 2,14 2,07
Sept 1,26 1,34 1,26 1,11 1,33 1,32 1,92 1,88
Aug 1,26 1,33 1,25 1,11 1,33 1,32 1,87 1,82
July 1,36 1,44 1,38 1,19 1,43 1,45 2,00 1,97
june 1,42 1,52 1,46 1,24 1,49 1,53 2,14 2,14
May 1,54 1,64 1,59 1,35 1,62 1,67 2,32 2,35
Apr 1,66 1,74 1,70 1,46 1,75 1,79 2,43 2,45
March 1,60 1,67 1,64 1,40 1,69 1,72 2,31 2,32
Feb 1,64 1,70 1,57 1,43 1,72 1,65 2,34 2,23
Jan 1,51 1,58 1,45 1,34 1,61 1,54 2,25 2,15
2016
Dec 1,35 1,41 1,31 1,20 1,44 1,39 2,02 1,95
Nov 1,24 1,31 1,19 1,10 1,32 1,27 1,89 1,80
Oct 1,16 1,22 1,10 1,03 1,23 1,17 1,77 1,71
Sept 1,23 1,29 1,14 1,09 1,31 1,22 1,86 1,78
Aug 1,14 1,20 1,03 1,01 1,22 1,10 1,74 1,62
July 1,02 1,10 0,88 0,90 1,08 0,93 1,60 1,45
june 1,03 1,09 0,95 0,91 1,10 1,01 1,55 1,45
May 0,97 1,00 0,89 0,85 1,02 0,94 1,41 1,31
Apr 0,98 1,01 0,93 0,87 1,04 0,99 1,43 1,37
March 0,94 0,97 0,88 0,83 0,99 0,93 1,36 1,30
Feb 0,99 1,02 0,93 0,87 1,05 0,99 1,43 1,39
Jan 1,05 1,07 1,00 0,93 1,11 1,07 1,48 1,44
2015
Dec 1,13 1,15 1,11 1,00 1,20 1,18 1,60 1,58
Nov 1,12 1,15 1,11 1,00 1,20 1,18 1,62 1,61
Oct 1,11 1,14 1,12 0,99 1,18 1,19 1,61 1,63
Sept 1,22 1,25 1,27 1,08 1,30 1,35 1,78 1,85
Aug 1,31 1,35 1,37 1,17 1,40 1,45 1,93 2,01
July 1,39 1,56 1,47 1,24 1,49 1,57 2,11 2,24
june 1,43 1,49 1,55 1,28 1,53 1,65 2,19 2,36
May 1,42 1,50 1,54 1,27 1,53 1,64 2,22 2,39
Apr 1,47 1,54 1,62 1,32 1,58 1,73 2,28 2,49
March 1,47 1,55 1,61 1,32 1,59 1,73 2,31 2,51
Feb 1,44 1,52 1,56 1,29 1,55 1,67 2,27 2,45
Jan 1,47 1,55 1,64 1,33 1,59 1,75 2,31 2,56
2014
Dec 1,39 1,48 1,54 1,25 1,50 1,65 2,22 2,44
Nov 1,47 1,56 1,63 1,32 1,58 1,75 2,35 2,59
Oct 1,60 1,72 1,78 1,44 1,73 1,91 2,63 2,91
Sept 1,55 1,67 1,73 1,40 1,68 1,58 2,56 2,84
Aug 1,55 1,67 1,74 1,40 1,67 1,86 2,59 2,84
July 1,55 1,69 1,73 1,39 1,67 1,85 2,62 2,90
june 1,51 1,62 1,71 1,36 1,63 1,83 2,50 2,80
May 1,32 1,41 1,50 1,19 1,42 1,60 2,13 2,39
Apr 1,20 1,27 1,38 1,07 1,29 1,47 1,90 2,14
March 1,18 1,25 1,33 1,05 1,26 1,41 1,86 2,07
Feb 1,16 1,24 1,30 1,03 1,24 1,38 1,83 2,03
Jan 1,12 1,20 1,26 1,00 1,20 1,34 1,77 1,98
2013
Dec 1,16 1,24 1,30 1,03 1,24 1,38 1,83 2,04
Nov 1,12 1,20 1,27 1,00 1,20 1,35 1,76 1,98
Oct 1,17 1,25 1,32 1,05 1,26 1,40 1,84 2,05
Sept 1,20 1,27 1,34 1,07 1,28 1,42 1,87 2,07
Aug 1,19 1,27 1,36 1,06 1,27 1,44 1,89 2,14
July 1,27 1,36 1,47 1,14 1,36 1,56 2,04 2,32
june 1,34 1,44 1,54 1,20 1,44 1,63 2,16 2,44
May 1,43 1,52 1,62,1 28 1,54 1,72 2,27 2,54
Apr 1,42 1,52 1,62 1,28 1,53 1,73 2,29 2,57
March 1,47 1,56 1,67 1,32 1,58 1,78 2,36 2,65
Feb 1,45 1,55 1,65 1,30 1,56 1,76 2,36 2,64
Jan 1,64 1,56 1,66 1,31 1,57 1,78 2,36 2,64
2012
Dec 1,39 1,48 1,58 1,25 1,50 1,69
Nov 1,51 1,61 1,76 1,36 1,63 1,88
Oct 1,50 1,62 1,72 1,34 1,61 1,83
Sept 1,48 1,58 1,70 1,32 1,58 1,81
Aug 1,54 1,66 1,78 1,38 1,65 1,90
July 1,58 1,71 1,82 1,41 1,70 1,94
june 1,58 1,71 1,82 1,42 1,70 1,93
May 1,58 1,71 1,78 1,42 1,70 1,90
Apr 1,63 1,77 1,87 1,47 1,76 2,00
March 1,73 1,86 2,00 1,57 1,88 2,14
Feb 1,65 1,78 1,91 1,49 1,79 2,04
Jan 1,50 1,62 1,72 1,34 1,61 1,84
2011
Dec 1,50 1,63 1,73 1,35 1,62 1,85
Nov 1,56 1,69 1,79 1,40 1,68 1,91
Oct 1,68 1,81 1,94 1,51 1,81 2,07
Sept 1,75 1,88 2,04 1,58 1,90 2,18
Aug 1,80 1,93 2,11 1,62 1,95 2,26
July 1,78 1,92 2,07 1,60 1,92 2,21
june 1,93 2,07 2,23 1,74 2,09 2,39
May 2,03 2,19 2,36 1,84 2,21 2,53
Apr 2,14 2,30 2,49 1,94 2,33 2,67
March 2,23 2,40 2,55 2,02 2,41 2,74
Feb 2,12 2,29 2,43 1,92 2,30 2,61
Jan 1,96 2,12 2,28 1,77 2,12 2,44
2010
Dec 1,83 1,99 2,13 1,66 1,99 2,28
Nov 1,89 2,05 2,17 1,71 2,05 2,33
Oct 1,91 20,8 2,22 1,72 2,07 2,38
Sept 1,81 1,96 2,12 1,63 1,96 2,27
Aug 1,74 1,91 20,4 1,57 1,88 2,18
July 1,85 2,02 2,18 1,67 2,00 2,37
june 2,05 2,24 2,41 1,86 2,23 2,58
May 1,98 2,16 2,31 1,80 2,15 2,48
Apr 1,60 1,78 1,86 1,44 1,74 2,00
March 1,32 1,48 1,54 1,20 1,44 1,65
Feb 1,25 1,38 1,46 1,13 1,36 1,57
Jan 1,06 1,14 1,24 0,95 1,15 1,33
2009
Dec 1,13 1,21 1,31 1,02 1,23 1,41
Nov 1,17 1,28 1,32 1,06 1,27 1,43
Oct 1,18 1,31 1,38 1,07 1,29 1,48
Sept 1,20 1,36 1,40 1,09 1,31 1,51
Aug 0,99 1,08 1,11 0,89 1,07 1,20
July 0,86 0,95 0,99 0,78 0,94 1,07
june 0,74 0,82 0,89 0,67 0,80 0,95
May 0,67 0,74 0,85 0,60 0,72 0,91
Apr 0,72 0,80 0,93 0,64 0,76 0,99
March 0,83 0,92 1,15 0,74 0,89 1,22
Feb
Jan
All values are €/Kg
Information about alloy surcharges

The alloy surcharge is a price component for alloyed stainless steels which is charged in addition to the basic price by steel producers. The alloy surcharge is updated monthly. The alloy surcharge depends on the price development of the alloying elements, the exchange rates and the product type. Thus, a separate alloy surcharge is shown for wire, cold wide strip and the more expensive cold strip (precision strip). Spring steel strip is generally referred to as precision strip. In the case of spring steel strip with the material number 1.4310, a further distinction is made between normal strip and strip with an increased molybdenum content.

Weight Calculator

  • Coils
  • Sheets
  • Wire

Stahl-Becker GmbH

Ottostraße 9-11
63150 HEUSENSTAMM
DEUTSCHLAND

 

Tel.: +49 6104 4059 - 60
Fax: +49 6104 4059 - 70
info@stahlbecker.de

QuickLinks

  • Products
  • Competences
  • Company
  • Legal notices
  • GTC
  • © 2025