Alloy surcharges 2024 Dec : Spring steel Strip 1.4310 : 2,34Spring steel strip 1.4310 (increased Mo) : 2,66 Spring steel wire 1.4310 : 2,49Stainless steel strip 1.4301 : 2,06Precision steel strip 1.4301 : 2,48Stainless steel wire 1.4301 : 2,64Precision steel strip 1.4404 : 4,14Stainless steel wire 1.4404 : 4,36

Conversion table tensile strength and hardness (vickers, rockwell, brinell) according ISO 18265:2014-02

Tensile Strength (N/mm²) Vickers (HV) Rockwell (HRC) Rockwell (HRB) Brinell (HB)
255 80 76
270 85 41 80.7
285 90 48 85.5
305 95 52 90.2
320 100 56.2 95
335 105 59.3 99.8
350 110 62.3 105
370 115 64.5 109
385 120 66.7 114
400 125 69 119
415 130 71.2 124
430 135 73.1 128
450 140 75 133
465 145 138
480 150 78.7 143
495 155 147
510 160 81.7 152
530 165 156
545 170 85 162
560 175 166
575 180 87.1 171
595 185 176
610 190 89.5 181
625 195 185
640 200 91.5 190
660 205 92.5 195
675 210 93.5 199
690 215 94 204
705 220 95 209
720 225 96 214
740 230 96.7 219
755 235 223
770 240 20.3 98.1 228
785 245 21.3 233
800 250 22.2 99.5 238
820 255 23.1 242
835 260 24 101 247
850 265 24.8 252
865 270 25.6 102 257
880 275 26.4 261
900 280 27.1 104 266
915 285 27.8 271
930 290 28.5 105 276
950 295 29.2 280
965 300 29.8 285
995 310 31 295
1030 320 32.2 304
1060 330 33.3 314
1095 340 34.4 323
1125 350 35.5 333
1155 360 36.6 342
1190 370 37.7 352
1220 380 38.8 361
1255 390 39.8 371
1290 400 40.8 380
1320 410 41.8 390
1350 420 42.7 399
1385 430 43.6 409
1420 440 44.5 418
1455 450 45.3 428
1485 460 46.1 437
1520 470 46.9 447
1555 480 47.7 456
1595 490 48.4 466
1630 500 49.1 475
1665 510 49.8 485
1700 520 50.5 494
1740 530 51.1 504
1775 540 51.7 513
1810 550 52.3 523
1845 560 53 532
1880 570 53.6 542
1920 580 54.1 551
1955 590 54.7 561
1995 600 55.2 570
2030 610 55.7 580
2070 620 56.3 589
2105 630 56.8 599
2145 640 57.3 608
2180 650 57.8 618
660 58.3
670 58.8
680 59.2
690 59.7
700 60.1
720 61
740 61.8
760 62.5
780 63.3
800 64
820 64.7
840 65.3
860 65.9
880 66.4
900 67
920 67.5